Frequency Response | 40 KHz |
---|---|
Headphones Jack | 3.5 mm Jack |
Model Name | H3 |
Connectivity Technology | Wireless |
Wireless Communication Technology | Bluetooth |
Included Components | CD |
Age Range Description | 10+ |
Material | Plastic |
Specific Uses For Product | Travel, Entertainment, Gaming |
Recommended Uses For Product | Calling, Exercising, Gaming |
Compatible Devices | IOS/Android |
Control Type | App Control |
Cable Feature | Detachable |
Item Weight | 9.2 ounces |
Water Resistance Level | Waterproof |
Frequency Range | 40,000 Hz |
Customer Package Type | FFP |
Unit Count | 1.0 Count |
Control Method | App |
Number of Items | 1 |
Controller Type | Button |
Battery Life | 60 Hours |
Audio Driver Type | Dynamic Driver |
Bluetooth Range | 15 Meters |
Bluetooth Version | 5.4 |
Carrying Case Material | Plastic |
Audio Driver Size | 40 Millimeters |
Earpiece Shape | around_ear |
Is Autographed | No |
Manufacturer | QCY |
Product Dimensions | 6.31 x 3.22 x 7.75 inches |
Item model number | QCY H3 ANC |
Batteries | 1 Lithium Polymer batteries required. (included) |
Over-Ear Headphones